Domaine Maby "Bel Canto" Lirac Rouge
TASTING : “Quite a deep red robe. The palate accentuates the appeal of mature Grenache vine fruit, with a very clear detail in its plum fruit, a savoury middle, and nourishing tannins increasing its complexity and depth after the mid-point. This is a serious wine, and there should be more Liracs of this quality. The late moments are nicely peppery, and the finish is complete, with the tang of the tannins extending nicely, the length lovely.” (John Livingstone, June 2017)
9 Items
Data sheet
Grapes | Grenache |
---|
Winery | Domaine Maby |
---|
Wine Maker | Richard Maby |
---|
Country | France |
---|
Region | Rhône |
---|
District | Lirac |
---|
Color | Red |
---|
Alcohol | 15% |
---|
Organic | Organic |
---|
Production Method | Average age of vines: 54 yearsDate of harvest: September 28/29 2016Yield: 39 hl / hectareVinification:- Harvest in cases- No destemming- Fermentation during 5 weeks- Racking, punching of the cap, pumping overMaturing: new demi-muids during 15 monthsBottling: December 2017 (5,000 bottles) |
---|
Food Pairing | - Grilled meats - Sauce based red meats - Game (rabbit, wild boar) |
---|
Style | Full bodied |
---|
Vintage | 2016 |
---|
Ratings/Awards | Jeb Dunnuck : 91-93/100- Robert Parker : 90-93/100 (vint.2015)- Guide Gilbert & Gaillard 2018 : 93/100 (vint.2015)- Guide Bettane & Desseauve 2018 : 14.5/20 (vint.2015)- La Revue du Vin de France : 14.5/20 (vint.2015) |
---|
More Information | https://domainemaby.fr/vin/bel-canto-2/ |
---|
Weight | 1 |
---|
Specific References
You might also like
-
Domaine Maby "La Fermade"...$42.00
-
Domaine Maby "La Fermade"...$38.00
-
Domaine Maby "Libiamo"...$50.00