Domaine Maby "Prima Donna" Tavel Rosé
T A S T I N G “Red robe with scarlet touches. The nose has a comfortable depth of bright red cherry fruit, some strawberry, a good and vibrant mix with the depth for drinking à table. It’s a little reserved, and will blossom further over time. The palate rolls along well via a cherry stone, red-fruited flavour with an inner power from the warm summer.” (John Livingstone, June 2017) Blend: Cinsault (57%), Grenache noir (43%)
12 Items
Data sheet
Grapes | Cinsault, Grenache |
---|
Winery | Domaine Maby |
---|
Wine Maker | Richard Maby |
---|
Country | France |
---|
Region | Rhône |
---|
District | Tavel |
---|
Color | Rose |
---|
Alcohol | 14.5% |
---|
Organic | Organic |
---|
Production Method | Vinification: De-stemming- Settling- Cold maceration for 48 hours- Low temperature fermentation- No malolactic fermentationM A T U R I N G : Stainless steel vatsB O T T L I N G : January 2017 (20, 000 bottles) |
---|
Food Pairing | Pasta with salmon and cream Seafood and fish, scallops |
---|
Style | Medium bodied |
---|
Vintage | 2020 |
---|
Ratings/Awards | - The Wine Enthusiast : 91/100- Decanter : 91/100- Robert Parker - The Wine Advocate : 93/100 (vint.2016)- Jeb Dunnuck : 92/100 (vint.2016)- La Revue du Vin de France : 14.5-15/20- Guide Gilbert & Gaillard 2018 : 89/100 (vint.2016)- John Livingstone : 4* (vint.2016)- Guide Hachette 2019 : 1* |
---|
More Information | https://domainemaby.fr/en/vin/prima-donna/ |
---|
Weight | 1 |
---|
Specific References
You might also like
-
Domaine Maby "La Fermade"...$42.00
-
Domaine Maby "La Fermade"...$38.00
-
Domaine Maby "Libiamo"...$50.00
-
Domaine Maby "Bel Canto"...$63.00